B2 | 1, 2, or 3 bedroom apartments in Kennesaw | The Lacy at South Main
B2
2 Bed 2 Bath 1035 - 1135 sq. ft.
Starting at $1,897
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1102 | Floor 1 | $2,260 | $250 | Available Now | |
# 1250 | Floor 2 | $2,177 | $250 | Available Now | |
# 1350 | Floor 3 | $2,062 | $250 | Available Now | |
# 1150 | Floor 1 | $1,897 | $250 | Available Now | |
# 1450 | Floor 4 | $1,981 | $250 | Available Now | |
# 1208 | Floor 2 | $2,235 | $250 | Available Now | |
# 1147 | Floor 1 | $2,280 | $250 | Oct 23, 2024 | |
# 1148 | Floor 1 | $2,280 | $250 | Oct 23, 2024 | |
# 1447 | Floor 4 | $2,265 | $250 | Oct 23, 2024 | |
# 1448 | Floor 4 | $2,265 | $250 | Oct 23, 2024 | |
# 1347 | Floor 3 | $2,245 | $250 | Oct 23, 2024 | |
# 1348 | Floor 3 | $2,245 | $250 | Oct 23, 2024 | |
# 1247 | Floor 2 | $2,235 | $250 | Oct 23, 2024 | |
# 1248 | Floor 2 | $2,235 | $250 | Oct 23, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.