A1 | 1, 2, or 3 bedroom apartments in Kennesaw | The Lacy at South Main
A1
1 Bed 1 Bath 708 - 750 sq. ft.
Starting at $1,682
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1107 | Floor 1 | $1,763 | $250 | Available Now | |
# 1112 | Floor 1 | $1,763 | $250 | Available Now | |
# 1312 | Floor 3 | $1,728 | $250 | Available Now | |
# 1212 | Floor 2 | $1,718 | $250 | Available Now | |
# 1175 | Floor 1 | $1,737 | $250 | Oct 23, 2024 | |
# 1177 | Floor 1 | $1,737 | $250 | Oct 23, 2024 | |
# 1176 | Floor 1 | $1,727 | $250 | Oct 23, 2024 | |
# 1178 | Floor 1 | $1,727 | $250 | Oct 23, 2024 | |
# 1475 | Floor 4 | $1,722 | $250 | Oct 23, 2024 | |
# 1477 | Floor 4 | $1,722 | $250 | Oct 23, 2024 | |
# 1476 | Floor 4 | $1,712 | $250 | Oct 23, 2024 | |
# 1478 | Floor 4 | $1,712 | $250 | Oct 23, 2024 | |
# 1375 | Floor 3 | $1,702 | $250 | Oct 23, 2024 | |
# 1377 | Floor 3 | $1,702 | $250 | Oct 23, 2024 | |
# 1275 | Floor 2 | $1,692 | $250 | Oct 23, 2024 | |
# 1277 | Floor 2 | $1,692 | $250 | Oct 23, 2024 | |
# 1376 | Floor 3 | $1,692 | $250 | Oct 23, 2024 | |
# 1378 | Floor 3 | $1,692 | $250 | Oct 23, 2024 | |
# 1276 | Floor 2 | $1,682 | $250 | Oct 23, 2024 | |
# 1278 | Floor 2 | $1,682 | $250 | Oct 23, 2024 | |
# 1173 | Floor 1 | $1,763 | $250 | Oct 23, 2024 | |
# 1174 | Floor 1 | $1,753 | $250 | Oct 23, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.